Description
Buy 4-MeO-PV8 Online
4-MeO-PV8 is an analog of the regulated psychoactive compound α-pyrrolidinopentiophenone (hydrochloride) (Item No. 9001083). 4-methoxy PV8 is a para-methoxy analog of PV8. The physiological and toxicological properties of this compound are not known. This product is intended for forensic and research applications.
Formal Name | 1-(4-methoxyphenyl)-2-(pyrrolidin-1-yl)heptan-1-one, monohydrochloride |
Synonyms |
|
Molecular Formula | C18H27NO2 • HCl |
Formula Weight | 325.9 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 225, 291 nm |
SMILES | O=C(C(CCCCC)N1CCCC1)C2=CC=C(OC)C=C2.Cl |
InChI Code | InChI=1S/C18H27NO2.ClH/c1-3-4-5-8-17(19-13-6-7-14-19)18(20)15-9-11-16(21-2)12-10-15;/h9-12,17H,3-8,13-14H2,1-2H3;1H |
InChI Key | HIEYLOVQAMNISJ-UHFFFAOYSA-N |
4-MeO-PV8 is an analog of the regulated psychoactive compound α-
Formal Name | 1- |
Synonyms |
|
Molecular Formula | C18H27NO2 • HCl |
Formula Weight | 325.9 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 225, 291 nm |
SMILES | O=C(C(CCCCC)N1CCCC1)C2=CC=C(OC)C=C2.Cl |
InChI Code | InChI=1S/C18H27NO2.ClH/c1-3-4-5-8-17(19-13-6-7-14-19)18(20)15-9-11-16(21-2)12-10-15;/h9-12,17H,3-8,13-14H2,1-2H3;1H |
InChI Key | HIEYLOVQAMNISJ-UHFFFAOYSA-N |
4-MeO-PV8 is an analog of the regulated psychoactive compound α-
Formal Name | 1- |
Synonyms |
|
Molecular Formula | C18H27NO2 • HCl |
Formula Weight | 325.9 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 225, 291 nm |
SMILES | O=C(C(CCCCC)N1CCCC1)C2=CC=C(OC)C=C2.Cl |
InChI Code | InChI=1S/C18H27NO2.ClH/c1-3-4-5-8-17(19-13-6-7-14-19)18(20)15-9-11-16(21-2)12-10-15;/h9-12,17H,3-8,13-14H2,1-2H3;1H |
InChI Key | HIEYLOVQAMNISJ-UHFFFAOYSA-N |
4-MeO-PV8 is an analog of the regulated psychoactive compound α-
Formal Name | 1- |
Synonyms |
|
Molecular Formula | C18H27NO2 • HCl |
Formula Weight | 325.9 |
Purity | ≥98% |
Formulation | A crystalline solid |
λmax | 225, 291 nm |
SMILES | O=C(C(CCCCC)N1CCCC1)C2=CC=C(OC)C=C2.Cl |
InChI Code | InChI=1S/C18H27NO2.ClH/c1-3-4-5-8-17(19-13-6-7-14-19)18(20)15-9-11-16(21-2)12-10-15;/h9-12,17H,3-8,13-14H2,1-2H3;1H |
InChI Key | HIEYLOVQAMNISJ-UHFFFAOYSA-N |